Opening your land workspace…
Inspect 8 qualifying cash offerings in the observed Mohave County, Arizona catalog. Every price-per-acre calculation remains connected to its full price, acreage and original source.
| Property / source | Acres | Full cash ask | Ask / acre | Observed |
|---|---|---|---|---|
| 2.35 acres in Mohave, AZ — 15391Mohave, AZ · LandCentral state catalogs ↗ | 2.35 | $11,697 | $4,977.45 | 2026-10-23 |
| 1 acres in Mohave, AZ — 15377Mohave, AZ · LandCentral state catalogs ↗ | 1 | $6,697 | $6,697.00 | 2026-10-23 |
| 1.06 acres in Mohave, AZ — 15652Mohave, AZ · LandCentral state catalogs ↗ | 1.06 | $10,497 | $9,902.83 | 2026-10-23 |
| 1.06 acres in Mohave, AZ — 15657Mohave, AZ · LandCentral state catalogs ↗ | 1.06 | $10,497 | $9,902.83 | 2026-10-23 |
| 1 acres in Mohave, AZ — 15651Mohave, AZ · LandCentral state catalogs ↗ | 1 | $9,997 | $9,997.00 | 2026-10-23 |
| 1 acres in Mohave, AZ — 15653Mohave, AZ · LandCentral state catalogs ↗ | 1 | $10,497 | $10,497.00 | 2026-10-23 |
| 1 acres in Mohave, AZ — 15654Mohave, AZ · LandCentral state catalogs ↗ | 1 | $10,497 | $10,497.00 | 2026-10-23 |
| 1 acres in Mohave, AZ — 15656Mohave, AZ · LandCentral state catalogs ↗ | 1 | $10,497 | $10,497.00 | 2026-10-23 |
The 8 eligible observations span full asking prices from $6,697 to $11,697. Their per-acre asks range from $4,977.45 to $10,497.00. Differences in size, usable land and rights can make these offers unsuitable as direct substitutes.