Opening your land workspace…
Inspect 8 qualifying cash offerings in the observed Pinal County, Arizona catalog. Every price-per-acre calculation remains connected to its full price, acreage and original source.
| Property / source | Acres | Full cash ask | Ask / acre | Observed |
|---|---|---|---|---|
| 0.19 acres in Pinal, AZ — 14338Pinal, AZ · LandCentral state catalogs ↗ | 0.19 | $9,697 | $51,036.84 | 2026-10-23 |
| 0.19 acres in Pinal, AZ — 14337Pinal, AZ · LandCentral state catalogs ↗ | 0.19 | $9,797 | $51,563.16 | 2026-10-23 |
| 0.19 acres in Pinal, AZ — 14343Pinal, AZ · LandCentral state catalogs ↗ | 0.19 | $9,897 | $52,089.47 | 2026-10-23 |
| 0.19 acres in Pinal, AZ — 14339Pinal, AZ · LandCentral state catalogs ↗ | 0.19 | $9,897 | $52,089.47 | 2026-10-23 |
| 0.19 acres in Pinal, AZ — 14342Pinal, AZ · LandCentral state catalogs ↗ | 0.19 | $9,897 | $52,089.47 | 2026-10-23 |
| 0.19 acres in Pinal, AZ — 14341Pinal, AZ · LandCentral state catalogs ↗ | 0.19 | $9,897 | $52,089.47 | 2026-10-23 |
| 0.19 acres in Pinal, AZ — 14340Pinal, AZ · LandCentral state catalogs ↗ | 0.19 | $9,897 | $52,089.47 | 2026-10-23 |
| 0.19 acres in Pinal, AZ — 14344Pinal, AZ · LandCentral state catalogs ↗ | 0.19 | $9,997 | $52,615.79 | 2026-10-23 |
The 8 eligible observations span full asking prices from $9,697 to $9,997. Their per-acre asks range from $51,036.84 to $52,615.79. Differences in size, usable land and rights can make these offers unsuitable as direct substitutes.