Opening your land workspace…
Inspect 7 qualifying cash offerings in the observed Yuma County, Arizona catalog. Every price-per-acre calculation remains connected to its full price, acreage and original source.
| Property / source | Acres | Full cash ask | Ask / acre | Observed |
|---|---|---|---|---|
| 1 acres in Yuma, AZ — 11584Yuma, AZ · LandCentral state catalogs ↗ | 1 | $10,798 | $10,798.44 | 2026-10-23 |
| 1 acres in Yuma, AZ — 11585Yuma, AZ · LandCentral state catalogs ↗ | 1 | $12,484 | $12,484.00 | 2026-10-23 |
| 1 acres in Yuma, AZ — 11589Yuma, AZ · LandCentral state catalogs ↗ | 1 | $12,494 | $12,494.00 | 2026-10-23 |
| 1 acres in Yuma, AZ — 11586Yuma, AZ · LandCentral state catalogs ↗ | 1 | $12,495 | $12,494.94 | 2026-10-23 |
| 1 acres in Yuma, AZ — 11587Yuma, AZ · LandCentral state catalogs ↗ | 1 | $12,499 | $12,499.34 | 2026-10-23 |
| 1 acres in Yuma, AZ — 11588Yuma, AZ · LandCentral state catalogs ↗ | 1 | $12,509 | $12,509.44 | 2026-10-23 |
| 0.17 acres in Yuma, AZ — 16147Yuma, AZ · LandCentral state catalogs ↗ | 0.17 | $6,897 | $40,570.59 | 2026-10-23 |
The 7 eligible observations span full asking prices from $6,897 to $12,509. Their per-acre asks range from $10,798.44 to $40,570.59. Differences in size, usable land and rights can make these offers unsuitable as direct substitutes.