Opening your land workspace…
Inspect 8 qualifying cash offerings in the observed Kern County, California catalog. Every price-per-acre calculation remains connected to its full price, acreage and original source.
| Property / source | Acres | Full cash ask | Ask / acre | Observed |
|---|---|---|---|---|
| 10 acres in Kern, CA — 15768Kern, CA · LandCentral state catalogs ↗ | 10 | $38,997 | $3,899.70 | 2026-10-23 |
| 4.92 acres in Kern, CA — 15881Kern, CA · LandCentral state catalogs ↗ | 4.92 | $19,497 | $3,962.80 | 2026-10-23 |
| 2.5 acres in Kern, CA — 15265Kern, CA · LandCentral state catalogs ↗ | 2.5 | $9,997 | $3,998.80 | 2026-10-23 |
| 2.15 acres in Kern, CA — 13978Kern, CA · LandCentral state catalogs ↗ | 2.15 | $8,897 | $4,138.23 | 2026-10-23 |
| 2.45 acres in Kern, CA — 13565Kern, CA · LandCentral state catalogs ↗ | 2.45 | $11,780 | $4,808.08 | 2026-10-23 |
| 2.5 acres in Kern, CA — 15266Kern, CA · LandCentral state catalogs ↗ | 2.5 | $12,993 | $5,197.01 | 2026-10-23 |
| 1.25 acres in Kern, CA — 15570Kern, CA · LandCentral state catalogs ↗ | 1.25 | $8,797 | $7,037.60 | 2026-10-23 |
| 1.25 acres in Kern, CA — 15039Kern, CA · LandCentral state catalogs ↗ | 1.25 | $9,700 | $7,759.86 | 2026-10-23 |
The 8 eligible observations span full asking prices from $8,797 to $38,997. Their per-acre asks range from $3,899.70 to $7,759.86. Differences in size, usable land and rights can make these offers unsuitable as direct substitutes.