Opening your land workspace…
Inspect 7 qualifying cash offerings in the observed Lake County, Oregon catalog. Every price-per-acre calculation remains connected to its full price, acreage and original source.
| Property / source | Acres | Full cash ask | Ask / acre | Observed |
|---|---|---|---|---|
| 165.47 acres in Lake, OR — 15818Lake, OR · LandCentral state catalogs ↗ | 165.47 | $148,997 | $900.45 | 2026-10-23 |
| 80 acres in Lake, OR — 15461Lake, OR · LandCentral state catalogs ↗ | 80 | $125,997 | $1,574.96 | 2026-10-23 |
| 20 acres in Lake, OR — 15598Lake, OR · LandCentral state catalogs ↗ | 20 | $39,697 | $1,984.85 | 2026-10-23 |
| 5 acres in Lake, OR — 14071Lake, OR · LandCentral state catalogs ↗ | 5 | $14,974 | $2,994.89 | 2026-10-23 |
| 15 acres in Lake, OR — 15980Lake, OR · LandCentral state catalogs ↗ | 15 | $44,997 | $2,999.80 | 2026-10-23 |
| 4.9 acres in Lake, OR — 14073Lake, OR · LandCentral state catalogs ↗ | 4.9 | $14,987 | $3,058.48 | 2026-10-23 |
| 1.03 acres in Lake, OR — 15627Lake, OR · LandCentral state catalogs ↗ | 1.03 | $10,997 | $10,676.70 | 2026-10-23 |
The 7 eligible observations span full asking prices from $10,997 to $148,997. Their per-acre asks range from $900.45 to $10,676.70. Differences in size, usable land and rights can make these offers unsuitable as direct substitutes.