Opening your land workspace…
Inspect 8 qualifying cash offerings in the observed Hudspeth County, Texas catalog. Every price-per-acre calculation remains connected to its full price, acreage and original source.
| Property / source | Acres | Full cash ask | Ask / acre | Observed |
|---|---|---|---|---|
| 10.32 acres in Hudspeth, TX — 15472Hudspeth, TX · LandCentral state catalogs ↗ | 10.32 | $12,197 | $1,181.88 | 2026-10-23 |
| 10.32 acres in Hudspeth, TX — 15474Hudspeth, TX · LandCentral state catalogs ↗ | 10.32 | $12,397 | $1,201.26 | 2026-10-23 |
| 20.66 acres in Hudspeth, TX — 15431Hudspeth, TX · LandCentral state catalogs ↗ | 20.66 | $27,697 | $1,340.61 | 2026-10-23 |
| 20.69 acres in Hudspeth, TX — 15978Hudspeth, TX · LandCentral state catalogs ↗ | 20.69 | $28,397 | $1,372.50 | 2026-10-23 |
| 20.66 acres in Hudspeth, TX — 15433Hudspeth, TX · LandCentral state catalogs ↗ | 20.66 | $28,397 | $1,374.49 | 2026-10-23 |
| 10.09 acres in Hudspeth, TX — 15469Hudspeth, TX · LandCentral state catalogs ↗ | 10.09 | $14,197 | $1,407.04 | 2026-10-23 |
| 10.32 acres in Hudspeth, TX — 15477Hudspeth, TX · LandCentral state catalogs ↗ | 10.32 | $14,697 | $1,424.13 | 2026-10-23 |
| 10.1 acres in Hudspeth, TX — 15464Hudspeth, TX · LandCentral state catalogs ↗ | 10.1 | $16,997 | $1,682.87 | 2026-10-23 |
The 8 eligible observations span full asking prices from $12,197 to $28,397. Their per-acre asks range from $1,181.88 to $1,682.87. Differences in size, usable land and rights can make these offers unsuitable as direct substitutes.